| Host power | Volume (L) | Main pot power (kW) | Water oil pot (power × 2) | Hydraulic system | Vacuum pump power | |||
|---|---|---|---|---|---|---|---|---|
| Main pot | Water pot | Oil pot | Wall scraping | Homogenizer | ||||
| 5L | 5L | - | - | 0.18 | 1.1 | - | 0.75 | 0.55 |
| 10L | 10L | 8 | 5 | 0.18 | 1.1 | 0.18 | 0.75 | 0.75 |
| 20L | 20L | 18 | 10 | 0.37 | 1.5 | 0.18 | 0.75 | 0.75 |
| 50L | 50L | 40 | 25 | 0.75 | 4-7.5 | 0.75 | 1.5 | 1.5 |
| 100L | 100L | 80 | 50 | 1.5 | 4-7.5 | 1.1 | 1.5 | 1.5 |
| 200L | 200L | 170 | 100 | 2.2 | 7.5-11 | 1.5 | 1.5 | 2.2 |
| 300L | 300L | 250 | 150 | 2.2 | 7.5-11 | 1.5 | 1.5 | 2.2 |
| 500L | 500L | 420 | 200 | 4 | 11 | 2.2 | 1.5 | 2.2 |
| 1000L | 1000L | 820 | 250 | 5.5 | 15 | 2.2 | 2.2 | 3 |
● This series machine adopt two speed on one shaft, stirring speed 0-63r/min, homogenizer speed: 0-3500r/min (speed control).
● This series machine adopt advanced technology, perfect homogenizing effect bidirectional stirring, hydraulic system adopts unique sealing device.
We mainly produce completed GMP standards sets of cream, lotion making production line; shampoo, liquid soap making production line; Perfume making production line; toothpaste making production line, etc. Reverse osmosis pure water treatment, vacuum emulsifying machine, liquid soap mixer, filling machine, labeling machine, packing machine, etc. High-quality diversified products can meet your various needs.
We focus on creating value for customers. We not only provide installation service, but also help customers design and select right equipment according to existing sites, support professional technical on the formula cream, lotion, shampoo, liquid soap and so on.