1 / 5
Liquid Processor Lab Equipment Ultrasonic Homogenizer Sonicator And Mixing Liquid Chemicals
| Product model | Power | Suitable liquid volume |
|---|---|---|
| W-2100 | 1000W | 100mL-3L |
| W-2150 | 1500W | 100mL-5L |
| W-2200 | 2000W | 500mL-12L |
| W-2300 | 3000W | 500mL-20L |



| No. | ITEM | DESCRIPTION |
|---|---|---|
| 1 | Product name | Homogenizer |
| 2 | Product model | W-2100/W-2150/W-2200/W-2300 |
| 3 | Frequency | 20KHz |
| 4 | Power | 1000/1500/2000/3000W |
| 5 | Input voltage | 110/220V, 50/60Hz |
| 6 | Power adjustable | 20%~100% |
| 7 | Probe diameter | 16mm/25mm/ 40mm/Customization |
| 8 | Probe material | Titanium |
| 9 | Generator | Digital generator, automatic frequency tracking |
| 10 | Generator screen | LCD touch screen |
| 11 | Heat dissipation method | Fan/compressed air |
| 12 | Language switch | Chinese/English |
| 13 | Optional function | 485 communication/ temperature sensor |
| 14 | Wave generation method | Continuous/intermittent |
| 15 | Generator size (mm) | 330(L)*230W)*110(H) |
| 16 | Generator weight | 5kg |






To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.






