

| Item | Description | Unit | Parameter |
|---|---|---|---|
| 1 | Speed | Holes/Min | 750-800 |
| 2 | Hole Diameter | mm | 1.2-3.8 |
| 3 | Spindle quantity | Piece | 6 |
| 4 | Journey X axis | mm | 50 |
| 5 | Journey Y axis | mm | 25 |
| 6 | Number of trim knife | set | 4 |
| 7 | Number of grinding head | Piece | 10 |
| 8 | Trimming and grinding speed | r/min | 25-35 |
| 9 | Vacuum efficiency | % | 95 |
| 10 | Air pressure | Mpa | 0.6-0.8 |
| 11 | Power voltage, frequence | V,HZ | 380, 50 |
| 12 | Machine Power | KW | 2 |
| 13 | Contour size(L*W*H) | mm | 5000*2000*2100 |
| 14 | Weight | KG | 4100 |
| 10-LCD screen | a resolution of 800*480 |
| Language | Chinese and english display |
| System | Fuji |
| Bearing | 90% is imported from Japan |
| Cylinder Name | SMC (Japan) |



We are a professional company engaged in research and development, manufacturing, sales, and after-sale service in brush machines. We have exported to many countries including the USA, Mexico, India, Bangladesh, Turkey, etc. With European technology and 30 years of professional toothbrush machine manufacture experience, we offer:



We will provide a proposal according to your specific requirements. Every machine is customized to meet your needs perfectly.
We are a combination of factory and trading company.
Before delivery, we will send pictures and videos for you to check the quality. You can also arrange for quality inspection yourself.
Our facility is located in China, approximately 2 hours by train from Shanghai. All clients are warmly welcome to visit us!
Quality is our priority. We always attach great importance to quality control from the very beginning to the very end of the production process.
Our machines utilize state-of-the-art technology, incorporating high-quality components like Fuji systems and imported bearings to ensure optimal performance.